BRELA Fees: For Companies, Business Names, Trade Marks, Patents and Industrial Licenses
Covering Fees Payable to the Business Registration and Licensing Agency (BRELA) including Company Fees, Business Names Fees, etc
BRELA charges various fees for the different services it offers, including company registration fees, business name registration fees, patent fees, trademark fees, industrial license fees, and Category A business license fees.
Below are tools to help you estimate the cost of setting up a company in Tanzania, check regulatory license requirements, check compliance requirements (or assess compliance status), and explore opportunities.
Featured Posts
BRELA Fees for Companies
Thinking of starting a company in Tanzania? Get your wallet ready—BRELA charges you from imagination to operation. First, there’s the fee for reserving your brilliant company name (yes, even your idea gets taxed), then the registration fee for making it official, and don’t forget the annual returns fees just to prove you’re still alive and even fees to make tiny changes like moving the office to the next block 😆. It’s like paying rent to exist in the business world!
A: BRELA Company Name Reservation Fee
Before your company even takes its first breath, BRELA’s already at the door with an invoice. Yes, in Tanzania, you get charged just for thinking of a company name—call it a “dream tax”! Name reservation is the first official step, and it comes with a fee before your business is even born.
| DETAILS | FEE (TZS) |
|---|---|
| Upto 60 days company name reserved | 50,000 |
Although reserving a company name isn’t mandatory, we recommend doing it. It can help you avoid rewriting the Memorandum and Articles of Association if BRELA rejects the name during registration.
B: BRELA Company Registration Fees | Local Company
Moreover, after you reserve the company name—or decide to proceed without a reservation—you must prepare for the official registration phase, which attracts statutory fees. BRELA imposes charges for company registration, including a registration fee, filing fee, and stamp duty. Below is a breakdown of the specific fees, which are charged based on the share capital you intend to register.
| CAPITAL RANGE (TZS) | REG. FEE | FILING FEE | STAMP DUTY* | TOTAL |
|---|---|---|---|---|
| 20,000 to 1mil | 95,000 | 66,000 | 6,200 | 167,200 |
| 1mil to 5mil | 175,000 | 66,000 | 6,200 | 247,200 |
| 5mil to 20mil | 260,000 | 66,000 | 6,200 | 332,200 |
| 20mil to 50mil | 290,000 | 66,000 | 6,200 | 362,200 |
| More than 50mil | 440,000 | 66,000 | 6,200 | 512,200 |
| Without share capital | 300,000 | 66,000 | 6,200 | 372,200 |
* Note that, the Stamp Duty Fee for Memarts was amended to Tshs 10,000/= in the Finance Act, 2021. However, as of the date of this article, the ORS system continues to charge 5,000/=. BRELA reserves the right to change this fee, and any revised fees will be considered the valid amounts.
C: BRELA Company Registration Fees | Foreign Company
The fees payable to BRELA for registering a branch of a foreign company in Tanzania are as follows:
| DETAILS | REG. FEE | FILING FEE* | TOTAL (USD) |
|---|---|---|---|
| Branch of foreign company | 750 | 440 | 1,190 |
*Filing fee is payable on two documents (i. Constitution of the foreign company and ii. Audited Accounts)
…
D: BRELA Compliance Fees | Local Company
The compliance fees payable to BRELA by a local company for various filings are as follows:
[brela-localcoy-comp-fees]…
E: BRELA Compliance Fees | Foreign Company
The compliance fees that a foreign company must pay to BRELA for various filings are as follows:
[brela-forcoy-comp-fees]…
BRELA Fees for Business Names
…
A: BRELA Business Name Registration Fees
[brela-busnames-reg-fees]…
B: BRELA Business Names Compliance Fees
[brela-busnames-comp-fees]…
BRELA Trade/Service Marks Fees
…
A: BRELA Trade Marks Registration Fees
[brela-trademarks-reg-fees]B: BRELA Trade Marks Compliance Fees
[brela-trademarks-comp-fees]BRELA Patent Fees
…
A: BRELA Patents Registration Fees
| ITEM | DETAILS | FEE |
|---|---|---|
| Appointment of representative (power of attorney) | Regulation 7 (3) | 0 |
| On request for grant of a patent | Sections 23 ;regulation 8 | 12,000 |
| On request for grant of a utility certificate | Sections 23and 72 | 10,000 |
| On request for Registrar's certificate authorizing the release of a sample from a culture collection | Regulation 10(2) | 4,000 |
| On request by Registrar for information concerning corresponding foreign applications, patents or other titles of protection | Regulation 20(1) | 0 |
| Invitation to correct application for grant of patent or utility certificate | Regulation 25 (1), 52 | 0 |
| Notification of decision refusing application for grant of patent or utility certificate on grounds of non-compliance with formal requirements | Regulations 25(2).52 | 0 |
| Notification that application for grant of patent or utility certificate complies with formal requirements | Regulations 25(3),52 | 0 |
| Notification of non-compliance with substantive requirements and invitation to submit observations and/or amended applications for grant of patent | Regulation 26(3) | 0 |
| Notification of decision refusing to grant patent on grounds of non-compliance with requirements | Section 26(4) | 0 |
| Notification of decision to grant patent or utility certificate | Regulations 28(1)(a)52 | 0 |
| On amendment of application | Section 20, regulation 22 | 8,000 |
| On filling corrections | Section 25(3)(b); regulation 25 | 8,000 |
| For an international-type search | Section 26(2)(a): regulation 26(1) | 10,000 |
| On grant of patent | Section 28 regulation 28(1)(a) | 10,000 |
| On grant of utility certificate | Sections 28 and 72 regulations 27(1)(…and 52(1)) | 8,000 |
| Certificate of grant of patent | Regulation 29(3) | 0 |
| Certificate of grant of utility certificate | Regulations 29(3),52(1)(c) | 0 |
B: BRELA Patents Compliance Fees
The compliance fees payable to BRELA by patent holder are as follows:
| ITEM | DETAILS | FEE |
|---|---|---|
| Annual fee for patents | Section 39(1); regulation 30 | |
| 1st anniversary | 4,000 | |
| 2nd anniversary | 5,000 | |
| 3rd anniversary | 6,000 | |
| 4th anniversary | 7,000 | |
| 5th anniversary | 8,000 | |
| 6th anniversary | 9,000 | |
| 7th anniversary | 10,000 | |
| 8th anniversary | 11,000 | |
| 9th anniversary | 12,000 | |
| 10th anniversary | 13,000 | |
| 11th anniversary | 14,000 | |
| 12th anniversary | 15,000 | |
| 13th anniversary | 16,000 | |
| 14th anniversary | 17,000 | |
| Annual fee for utility certificates | Sections 39(1) and 72(1): (regulations 30 and 52)) | |
| 1st anniversary | 3,000 | |
| 2nd anniversary | 4,000 | |
| 3rd anniversary | 5,000 | |
| 4th anniversary | 6,000 | |
| 5th anniversary | 7,000 | |
| 6th anniversary | 8,000 | |
| Surcharge for extension of the time for payment of annual fee | Section 39 (2);regulation 30 (3)) | |
| Not exceeding one month | 1,000 | |
| Not exceeding two months | 2,000 | |
| Not exceeding three months | 3,000 | |
| Not exceeding four months | 4,000 | |
| Not exceeding five months | 5,000 | |
| Not exceeding six months | 6,000 | |
| On application for extension of term of a patent | Section 38(2);regulation 31 | 12,000 |
| Application for restoration of a lapsed patent or utility certificate or of an application which is deemed to have been withdrawn | Regulations 32.52 | 0 |
| On restoration of a lapsed patent or utility certificate or application which is deemed to have been withdrawn | Regulations 32 and 52 | 10,000 |
| Offer to surrender a patent | Sections 62 and 72 regulations 33(1) and 52 | 8,000 |
| Notice of opposition to offer to surrender a patent | regulations 33(2) and 52 | 10,000 |
| Request for alteration of name, nationality, address or address for service | regulation 35 | 4,000 |
| Application to record change in ownership | regulations 36 and 52 | 4,000 |
| Request for inspection of register | regulation 37(2) | 1,000 |
| Request certified copies or extract from the register | regulation 38 | 4,000 |
| Request for the correction of an error in the register or in any connected document | regulation 39(1) | 1,500 |
| Request for the correction of an error relating to patent, patent application , utility certificate or utility certificate application | regulation 39(2) | 1,500 |
| Notice of opposition to the correction of an error relating to a patent or utility certificate | regulation 39(2) | 4,000 |
| Application for recordal of order or court | regulation 40 | 1,000 |
| Petition for registration of licence contract Section 47; regulation 43) | 8,000 | |
| Certificate of receipt of petition for registration of licence contract | regulation 44(1) | 0 |
| Request for entry in the register to the effect that licences under the patent or utility certificate are available as of right (Section 60(1) and 72 regulation 5091) and 52) | 0 | |
| Certificate of registration of licence contract | regulation 46 | 0 |
| Request for conversion of an application for utility certificate into an application for a patent or vice versa | section 74; regulation 52(2) | 5,000 |
| Request for conversion of an application for a patent into an application for a utility certificate | section 74; regulation 52(2) | 3,000 |
| Police of objection to application for entry to be made under regulation 50(1) (Section 60(3) regulation 50(2)) | 10,000 | |
| Application for cancellation of entry to be made under regulation 50(1) (Section 60(7)) | 1,500 | |
| Request for extension of time limit | regulation 55(1) | 0 |
| Provision of copies of documents under section 5(c) per page | 300 | |
| Request for bearing | regulation 65 | 10,000 |
| Transmittal fee for international application | regulation 53 | 5,000 |
| Fee for preparation of copies of international application per page 53 | 1,500 | |
| Special fee referred to in Section 32(1)(b) and (2)(b) | 4,000 |
BRELA Industrial License Fees
| INVESTMENT COST | FEE (TZS) |
|---|---|
| Less than 5,000,000 | 10,000 |
| More than 5,000,000 but not exceeds 10,000,000 | 50,000 |
| More than 10,000,000 but not exceeds 50,000,000 | 100,000 |
| More than 50,000, 000 but not exceeds 100,000,000 | 500,000 |
| More than 100,000,000 | 800,000 |