Tanzania Business License Fees: Complete 2025 Guide
The current business license fees in Tanzania are based on the provisions of the Finance Act, 2014.
Understanding business license fees is crucial for anyone planning to establish or operate a business in Tanzania. These fees vary significantly based on business type, category, and ownership structure. This comprehensive guide provides the complete breakdown of business licensing costs as stipulated in the Business Licensing Act.
Overview of Business Licensing in Tanzania
Business licensing in Tanzania is governed by the Business Licensing Act, with fees regularly updated through Finance Acts. The licensing system categorizes businesses into various sectors including banking, insurance, logistics, real estate, telecommunications, and more.
Key Points to Note:
- Foreign-owned businesses typically pay higher fees, often denominated in US Dollars
- Location matters: Some fees vary based on whether the business operates in municipal areas, towns, districts, or rural locations
- Currency: Most local businesses pay in Tanzanian Shillings (Tshs), while foreign-owned entities often pay in USD
- Annual requirement: Business licenses must be renewed annually
Who Needs a Business License?
Every business operating in Tanzania requires a valid business license from the relevant authority. This applies to:
- Sole proprietorships
- Partnerships
- Limited companies
- Foreign-owned enterprises
- Branch offices of international companies
Fee Structure Explained
The table below outlines the specific fees for different business categories. Notice that foreign-owned businesses generally pay higher fees as part of Tanzania’s regulatory framework for foreign investment.
| BUSINESS | CATEGORY | FEE | CURRENCY |
|---|---|---|---|
| Commision Agent | Other Agencies | 300,000 | Tshs |
| Travel agent | Tourism & Hospitality | 200,000 | Tshs |
| Air Charter Agent | Other Agencies | 300,000 | Tshs |
| Air Charter Agent (Foreign owned) | Other Agencies | 3,000 | Usd |
| Shipping agent | Logistics | 1,000,000 | Tshs |
| Shipping agent (Foreign owned) | Logistics | 10,000 | Usd |
| Any other agent | Other Agencies | 200,000 | Tshs |
| Any other agent (Foreign owned) | Other Agencies | 2,000 | Usd |
| Insurance Broker | Insurance | 200,000 | Tshs |
| Insurance broker (Foreign owned) | Insurance | 3,000 | Usd |
| Stock exchange broker | Financial Markets | 500,000 | Tshs |
| Stock exchange broker (Foreign owned) | Financial Markets | 3,000 | Usd |
| Shipping broker | Logistics | 1,000,000 | Tshs |
| Shipping broker (Foreign owned) | Logistics | 5,000 | Usd |
| Trade broker | Other Agencies | 400,000 | Tshs |
| Court broker | Other Agencies | 400,000 | Tshs |
| Court broker (Municipality) | Other Agencies | 300,000 | Tshs |
| Court broker (Town/District) | Other Agencies | 200,000 | Tshs |
| Court broker (Any other place) | Other Agencies | 200,000 | Tshs |
| Banking Service | Banking | 1,000,000 | Tshs |
| Banking Service (Foreign owned) | Banking | 5,000 | Usd |
| Bureau De Change | Banking | 600,000 | Tshs |
| Bureau De Change (Foreign owned) | Banking | 3,000 | Usd |
| Co-operative banks | Banking | 200,000 | Tshs |
| Capital Markets & Stock Exchange | Financial Markets | 500,000 | Tshs |
| Social security provider | Social Security | 1,000,000 | Tshs |
| Mortgage & Hire Purchase [other than those operating under micro enterprise schemes/programmes] | Financial Markets | 600,000 | Tshs |
| Mortgage & hire purchase for micro enterprise scheme/ programme | Financial Markets | 100,000 | Tshs |
| Credit Card Management | Banking | 400,000 | Tshs |
| Micro financing investments local | Banking | 600,000 | Tshs |
| Clearing & forwarding local | Logistics | 400,000 | Tshs |
| Freight forwarding | Logistics | 300,000 | Tshs |
| Freight forwarding (Foreign owned) | Logistics | 2,000 | Usd |
| Warehousing | Logistics | 300,000 | Tshs |
| Pre-shipment inspection | Logistics | 300,000 | Tshs |
| Pre-shipment inspection (Foreign owned) | Logistics | 3,000 | Usd |
| Cargo valuation or cargo survey | Logistics | 400,000 | Tshs |
| Cargo valuation or cargo survey (Foreign owned) | Logistics | 3,000 | Usd |
| Cargo sourcing local | Logistics | 300,000 | Tshs |
| Cargo superintendence | Logistics | 400,000 | Tshs |
| Cargo superintendence (Foreign owned) | Logistics | 3,000 | Usd |
| Cargo handling | Logistics | 1,000,000 | Tshs |
| Cargo handling (Foreign owned) | Logistics | 5,000 | Usd |
| Harbours/airport management | Logistics | 1,000,000 | Tshs |
| Harbours/airport management (Foreign owned) | Logistics | 4,000 | Usd |
| Miscellaneous port services | Logistics | 200,000 | Tshs |
| Ship Chandelling | Logistics | 200,000 | Tshs |
| Maritime transportation | Logistics | 600,000 | Tshs |
| Shipping protective or ship charter | Logistics | 800,000 | Tshs |
| Stevedoring lighter rage Bagging Services (Dar Port) | Logistics | 300,000 | Tshs |
| Stevedoring lighter rage Bagging Services (Other Port) | Logistics | 200,000 | Tshs |
| General insurance and assurance | Insurance | 1,000,000 | Tshs |
| General insurance and assurance (Foreign owned) | Insurance | 10,000 | Usd |
| Underwriting and loss assessment | Insurance | 600,000 | Tshs |
| Underwriting and loss assessment (Foreign owned) | Insurance | 3,000 | Usd |
| Re-Assurance & endowment | Insurance | 800,000 | Tshs |
| Re-Assurance & endowment (Foreign owned) | Insurance | 10,000 | Usd |
| Representative franchise holder | Other Agencies | 500,000 | Tshs |
| Sole Distributor or supplier | Other Agencies | 400,000 | Tshs |
| Real estate | Real Estate | 600,000 | Tshs |
| Real estate (Foreign owned) | Real Estate | 2,000 | Usd |
| Property management | Real Estate | 500,000 | Tshs |
| Property management (Foreign owned) | Real Estate | 3,000 | Usd |
| Estate Agent | Real Estate | 400,000 | Tshs |
| Estate Agent (Foreign owned) | Real Estate | 1,000 | Usd |
| Property development | Real Estate | 400,000 | Tshs |
| Property development (Foreign owned) | Real Estate | 2,000 | Usd |
| Commercial Traveler | Tourism & Hospitality | 400,000 | Tshs |
| Postal Services (Head quarters) | Logistics | 300,000 | Tshs |
| Postal Services (Municipal/HQS) | Logistics | 2,000,000 | Tshs |
| Postal Services (Town/District) | Logistics | 100,000 | Tshs |
| Postal Services (Rural) | Logistics | NIL | Tshs |
| Courier services or mailing agent | Logistics | 400,000 | Tshs |
| Courier services or mailing agent (Foreign owned) | Logistics | 3,000 | Usd |
| Expedited mail service | Logistics | 400,000 | Tshs |
| Expedited mail service (Foreign owned) | Logistics | 2,000 | Usd |
| Urban Water Supply | Utilities | 200,000 | Tshs |
| Electricity production and or distribution | Energy | 1,000,000 | Tshs |
| Electricity production and or distribution (Foreign owned) | Energy | 5,000 | Usd |
| Refining of crude oil | Petroleum | 600,000 | Tshs |
| Supply of marine and aviation fuel | Petroleum | 500,000 | Tshs |
| Supply of marine and aviation fuel (Foreign owned) | Petroleum | 3,000 | Usd |
| Production and Distribution of gas Products local | Petroleum | 500,000 | Tshs |
| Internet Services provider | ICT | 600,000 | Tshs |
| Internet Services provider (Foreign owned) | ICT | 3,000 | Usd |
| Internet services provider agent | ICT | 400,000 | Tshs |
| Internet Surfing/café | ICT | 200,000 | Tshs |
| Attended telephone officers | Telecom | 200,000 | Tshs |
| Telecommunication services including fax email & phones | Telecom | 300,000 | Tshs |
| Selling ICT accessories | ICT | 300,000 | Tshs |
| Cellularance telephone operators | Telecom | 600,000 | Tshs |
| Cellularance telephone operators (Foreign owned) | Telecom | 5,000 | Usd |
| Payphone operators | Telecom | 400,000 | Tshs |
| Any telecom business in rural areas | Telecom | 25% of fee | %age |
| Railways transport business | Logistics | 500,000 | Tshs |
| Railways transport business (Foreign owned) | Logistics | 5,000 | Usd |
| Air transport business | Logistics | 400,000 | Tshs |
| Air transport business (Foreign owned) | Logistics | 2,000 | Usd |
| Radio and Television | Media | 400,000 | Tshs |
| Broadcasting television provider | Media | 400,000 | Tshs |
How to Apply for a Business License
To obtain a business license in Tanzania:
- Register your business with the Business Registrations and Licensing Agency (BRELA)
- Prepare required documents including certificate of incorporation, TIN certificate, and proof of business premises
- Submit your application to the relevant licensing authority
- Pay the applicable fee based on your business category
- Receive your license upon approval
Important Considerations
Penalties for Non-Compliance
Operating without a valid business license can result in:
- Heavy fines
- Business closure
- Legal prosecution
- Inability to open business bank accounts or access government services
License Renewal
Business licenses in Tanzania are valid for one year and must be renewed annually before expiration. Late renewals may attract penalty fees.
Special Categories
Some businesses may require additional licenses or permits from sector-specific regulators:
- Financial institutions: Bank of Tanzania approval
- Insurance companies: Insurance Regulatory Authority license
- Telecommunications: Tanzania Communications Regulatory Authority license
- Tourism operators: Tanzania Tourist Board registration
Recent Updates
The fees listed in this guide are based on the Finance Act 2014 amendments to the Business Licensing Act. However, the government may update these fees through subsequent Finance Acts. Exact fees will be based on the government bill you will receive during the business license application process.
Where to Get Your License
Business licenses can be obtained from:
- Municipal/City Councils for businesses in urban areas
- District Councils for businesses in district headquarters
- Town Councils for businesses in town centers
Conclusion
Understanding the correct business license fee for your enterprise is essential for proper budgeting and compliance. Whether you’re starting a local enterprise or establishing a foreign-owned business in Tanzania, ensuring you have the correct license is fundamental to legal operation.
For the most current information and specific guidance on your business category, contact us or consult with the Business Registrations and Licensing Agency (BRELA) or seek professional advice from our contacts options listed in this website or any consult any other licensed business consultant in Tanzania.
Disclaimer: This information is provided for general guidance only. Business license fees and requirements may change. Exact fees will be based on the government bill you will receive during the business license application process.